Grind size chart
Grind Size | Standard | Brewing Method |
Coarse | Extra coarse | Cold Brew, Cowboy/Camp Coffee |
French Press | Coarse | French Press, Cowboy/Camp Coffee, Percolator |
Percolator | Medium-coarse | Percolator, French Press |
Drip - All Purpose | Medium | Chemex, Clever Dripper, Flat-bottom Pour-over Brewers (Kalita, Stagg X) & Drip Coffee Makers (Mr. Coffee), Coffee Cupping |
Automatic Drip | Medium-fine | Cone-shaped Pour-over Brewers (V60, Cafe Solo, Mellita), Flat-bottom Pour-over & Drip Coffee Makers, Siphon Coffee, Aeropress (with 3+ minute brew time) |
Fine | Fine | Cone-shaped Pour-over Brewers, Aeropress (with 2-3 minute brew time), Siphon, Cold Brew Concentrate |
Espresso | Extra fine |
*We don't recommend pre-grinding for regular espresso preparation.* Moka Pot (Stovetop Espresso Maker), Aeropress (with 1 minute brew time) |
Turkish | Extra extra fine | *We don't recommend pre-grinding this fine.* Turkish Coffee / Ibrik Brewer, Baking |